Bulamu’s Impact: Facts & Figures
We’ve welcomed and treated more than 96,000 Ugandans at our Bulamu Supercamps. Here’s a complete look at the facts and figures that capture our impact on healthcare in rural Uganda.
2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Number of Supercamps | 2 | 4 | 5 | 5 |
Patients treated | 4,676 | 28,518 | 42,702 | 61,588 |
Patients per camp | 2,338 | 7,130 | 8,540 | 12,318 |
Cost per camp | $18,843 | $29,994 | $54,346 | $71,775 |
Cost per patient | $8.06 | $4.21 | $6.36 | $5.41 |
Bumalu Healthcare’s medical impact scoreboard (through 2019)
Here’s a look at the specific healthcare services we help provide to the people of rural Uganda.
Treatment/statistic |
2019 |
All time |
---|---|---|
Registration & general care | 61,588 | 137,484 |
Angel Program | 732 | 1,172 |
Cervical cancer screens | 2,290 | 6,146 |
HIV tests | 3,024 | 15,024 |
Surgeries | 1,284 | 2,861 |
Natural births | 96 | 196 |
Immunizations | 1,451 | 4,550 |
Dental patients treated | 3,267 | 6,746 |
Eye examinations | 8,051 | 13,690 |
Eyeglasses dispensed | 4,868 | 8,942 |
Prostate screens | 785 | 1,161 |
Maternity services | 1,953 | 3,019 |
Maama kits dispensed | 640 | 1,500 |
RUMP students trained | 3,347 | 6,044 |
Gynecology exams | 1,393 | 2,138 |
Diagnostic tests | 14,804 | 22,484 |
Total staff members | 1,190 | 3,262 |
Total procedures | 92,232 | 124,671 |
% to total patients | 150% | 147% |
Bulamu’s staff in Uganda

Full-time Headquarters Staff: 5
Core Team Part-time Staff: 40
Supercamp Temporary Staff in 2018: 1,189
New programs introduced in 2018-2019
Bulamu Supercamps (with expanded scope)